

2018-2019 Hyundai Sonata Instrument Cluster Speedometer Gauges P/N:94041-C2080 Fits Fits 2018 2019 OEM Used Auto Parts
- $ 52.90
- $ 52.90
This 2018 2019 Hyundai SONATA Speedometer is in overall good condition.
Please verify fitment below for model years 2018 2019
Quality OEM Used Auto Parts at a Quality Price. In stock Door Mirrors, Climate Controls, Power Window Switches, ECU and much more. Check out our oemusedautoparts1.com store for more parts.
Item specifics
| Condition: | Item Is In Overall Good Condition, But Will Have Marks And Blemishes |
|---|
| Manufacturer Part Number | 94041-C2080 | Interchange Part Number | 257-11953 |
| Brand | Hyundai | Warranty | Unspecified Length |
| Color | Bin | ||
| Surface Finish | Features | ||
| Other Part Number | Genuine OEM | Yes | |
| Modified Item | No | Mounting Hardware Included | No |
| Fitment Type | Direct Replacement | Placement on vehicle | dash |
2018-2019 Hyundai Sonata Instrument Cluster Speedometer Gauges P/N:94041-C2080 Fits Fits 2018 2019 OEM Used Auto Parts
Warranty and Shipping:
- This product comes with a 90 Day Warranty.
- Shipping is via USPS or Fed Ex (1-4) Business Days. We have a 1 day handling time on all orders unless you order before 9 am CST we can ship the same day.
Vehicle Compatibility Chart
List of vehicle and trim models that this item is compatible with. If your trim is not on the list reach out to us so we can check for you.| Notes | Year | Make | Model | Trim | Engine |
| SONATA 18-19 (cluster), US market (MPH), 2.0L, VIN 3 (8th digit, hybrid), w/adaptive headlamps (sunroof) | 2018 | Hyundai | Sonata | Hybrid SE Sedan 4-Door | 2.0L 1999CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| SONATA 18-19 (cluster), US market (MPH), 2.0L, VIN 3 (8th digit, hybrid), w/adaptive headlamps (sunroof) | 2019 | Hyundai | Sonata | Hybrid SE Sedan 4-Door | 2.0L 1999CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| SONATA 18-19 (cluster), US market (MPH), 2.0L, VIN 3 (8th digit, hybrid), w/adaptive headlamps (sunroof) | 2018 | Hyundai | Sonata | Sport 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| SONATA 18-19 (cluster), US market (MPH), 2.0L, VIN 3 (8th digit, hybrid), w/adaptive headlamps (sunroof) | 2018 | Hyundai | Sonata | Limited 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| SONATA 18-19 (cluster), US market (MPH), 2.0L, VIN 3 (8th digit, hybrid), w/adaptive headlamps (sunroof) | 2019 | Hyundai | Sonata | Hybrid Limited Sedan 4-Door | 2.0L 1999CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| SONATA 18-19 (cluster), US market (MPH), 2.0L, VIN 3 (8th digit, hybrid), w/adaptive headlamps (sunroof) | 2019 | Hyundai | Sonata | Hybrid Ultimate Sedan 4-Door | 2.0L 1999CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| SONATA 18-19 (cluster), US market (MPH), 2.0L, VIN 3 (8th digit, hybrid), w/adaptive headlamps (sunroof) | 2019 | Hyundai | Sonata | Limited 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| SONATA 18-19 (cluster), US market (MPH), 2.0L, VIN 3 (8th digit, hybrid), w/adaptive headlamps (sunroof) | 2018 | Hyundai | Sonata | 2.0T Sport Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| SONATA 18-19 (cluster), US market (MPH), 2.0L, VIN 3 (8th digit, hybrid), w/adaptive headlamps (sunroof) | 2018 | Hyundai | Sonata | Hybrid GLS Sedan 4-Door | 2.0L 1999CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| SONATA 18-19 (cluster), US market (MPH), 2.0L, VIN 3 (8th digit, hybrid), w/adaptive headlamps (sunroof) | 2019 | Hyundai | Sonata | Plug-In Hybrid Sedan 4-Door | 2.0L 1999CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
| SONATA 18-19 (cluster), US market (MPH), 2.0L, VIN 3 (8th digit, hybrid), w/adaptive headlamps (sunroof) | 2018 | Hyundai | Sonata | Plug-In Hybrid Sedan 4-Door | 2.0L 1999CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
| SONATA 18-19 (cluster), US market (MPH), 2.0L, VIN 3 (8th digit, hybrid), w/adaptive headlamps (sunroof) | 2018 | Hyundai | Sonata | Hybrid GL Sedan 4-Door | 2.0L 1999CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| SONATA 18-19 (cluster), US market (MPH), 2.0L, VIN 3 (8th digit, hybrid), w/adaptive headlamps (sunroof) | 2019 | Hyundai | Sonata | Hybrid Luxury Sedan 4-Door | 2.0L 1999CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| SONATA 18-19 (cluster), US market (MPH), 2.0L, VIN 3 (8th digit, hybrid), w/adaptive headlamps (sunroof) | 2018 | Hyundai | Sonata | Sport Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| SONATA 18-19 (cluster), US market (MPH), 2.0L, VIN 3 (8th digit, hybrid), w/adaptive headlamps (sunroof) | 2018 | Hyundai | Sonata | Plug-In Hybrid Limited Sedan 4-Door | 2.0L 1999CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
| SONATA 18-19 (cluster), US market (MPH), 2.0L, VIN 3 (8th digit, hybrid), w/adaptive headlamps (sunroof) | 2019 | Hyundai | Sonata | Plug-In Hybrid Ultimate Sedan 4-Door | 2.0L 1999CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
| SONATA 18-19 (cluster), US market (MPH), 2.0L, VIN 3 (8th digit, hybrid), w/adaptive headlamps (sunroof) | 2018 | Hyundai | Sonata | Hybrid Limited Sedan 4-Door | 2.0L 1999CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| SONATA 18-19 (cluster), US market (MPH), 2.0L, VIN 3 (8th digit, hybrid), w/adaptive headlamps (sunroof) | 2019 | Hyundai | Sonata | Plug-In Hybrid Limited Sedan 4-Door | 2.0L 1999CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
| SONATA 18-19 (cluster), US market (MPH), 2.0L, VIN 3 (8th digit, hybrid), w/adaptive headlamps (sunroof) | 2019 | Hyundai | Sonata | 2.0T Ultimate Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| SONATA 18-19 (cluster), US market (MPH), 2.0L, VIN 3 (8th digit, hybrid), w/adaptive headlamps (sunroof) | 2019 | Hyundai | Sonata | Hybrid Preferred Sedan 4-Door | 2.0L 1999CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
-
Tweet -
Pin it