Product Description
This 2008 2009 2010 2011 2012 2013 2014 2015 2016 Volvo XC70 Driver Front Window Regulator is in overall good condition.
Please verify fitment below for model years 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Quality OEM Used Auto Parts at a Quality Price. In stock Door Mirrors, Climate Controls, Power Window Switches, ECU and much more. Check out our oemusedautoparts1.com store for more parts.
Item specifics
| Condition: | Item Is In Overall Good Condition, But Will Have Marks And Blemishes |
|---|
| Manufacturer Part Number | Does Not Apply | Interchange Part Number | 125-50289 |
| Brand | Volvo | Warranty | Unspecified Length |
| Color | Bin | ||
| Surface Finish | Features | ||
| Other Part Number | Genuine OEM | Yes | |
| Modified Item | No | Mounting Hardware Included | No |
| Fitment Type | Direct Replacement | Placement on vehicle | left |
2008-2016 Volvo Xc70 Used Driver Left Front Window Regulator
Warranty and Shipping:
- This product comes with a 90 Day Warranty.
- Shipping is via USPS or Fed Ex (1-4) Business Days. We have a 1 day handling time on all orders unless you order before 9 am CST we can ship the same day.
Vehicle Compatibility Chart
List of vehicle and trim models that this item is compatible with. If your trim is not on the list reach out to us so we can check for you.| Notes | Year | Make | Model | Trim | Engine |
| VOLVO 70 SERIES 08-10 (electric), V70, L. | 2010 | Volvo | C70 | T5 Convertible 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| VOLVO 70 SERIES 08-10 (electric), V70, L. | 2010 | Volvo | V70 | 3.2 Wagon 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| VOLVO 70 SERIES 08-10 (electric), V70, L. | 2010 | Volvo | C70 | Base Convertible 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged |
| VOLVO 70 SERIES 08-10 (electric), V70, L. | 2008 | Volvo | C70 | T5 Convertible 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged |
| VOLVO 70 SERIES 08-10 (electric), V70, L. | 2008 | Volvo | Xc70 | 3.2 Wagon 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| VOLVO 70 SERIES 08-10 (electric), V70, L. | 2009 | Volvo | C70 | T5 Convertible 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| VOLVO 70 SERIES 08-10 (electric), V70, L. | 2009 | Volvo | V70 | 3.2 Wagon 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| VOLVO 70 SERIES 08-10 (electric), V70, L. | 2010 | Volvo | Xc70 | T6 Wagon 4-Door | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| VOLVO 70 SERIES 08-10 (electric), V70, L. | 2008 | Volvo | V70 | 3.2 Wagon 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| VOLVO 70 SERIES 08-10 (electric), V70, L. | 2009 | Volvo | Xc70 | 3.2 Wagon 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| VOLVO 70 SERIES 08-10 (electric), V70, L. | 2009 | Volvo | C70 | T5 Convertible 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged |
| VOLVO 70 SERIES 08-10 (electric), V70, L. | 2009 | Volvo | Xc70 | T6 Wagon 4-Door | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| VOLVO 70 SERIES 08-10 (electric), V70, L. | 2008 | Volvo | C70 | T5 Convertible 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| VOLVO 70 SERIES 08-10 (electric), V70, L. | 2010 | Volvo | Xc70 | 3.2 Wagon 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| VOLVO 30 SERIES 07-13 (electric), L. | 2013 | Volvo | C30 | T5 Hatchback 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| VOLVO 30 SERIES 07-13 (electric), L. | 2013 | Volvo | C30 | R-Design Hatchback 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged |
| VOLVO 30 SERIES 07-13 (electric), L. | 2010 | Volvo | C30 | Inspiration Hatchback 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged |
| VOLVO 30 SERIES 07-13 (electric), L. | 2008 | Volvo | C30 | T5 R-Design Hatchback 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| VOLVO 30 SERIES 07-13 (electric), L. | 2008 | Volvo | C30 | T5 Hatchback 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| VOLVO 30 SERIES 07-13 (electric), L. | 2009 | Volvo | C30 | T5 Inspiration Hatchback 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged |
| VOLVO 30 SERIES 07-13 (electric), L. | 2012 | Volvo | C30 | Addition Hatchback 2-Door | 1.6L 1560CC 95Cu. In. l4 GAS DOHC Naturally Aspirated |
| VOLVO 30 SERIES 07-13 (electric), L. | 2009 | Volvo | C30 | T5 R-Design Hatchback 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| VOLVO 30 SERIES 07-13 (electric), L. | 2010 | Volvo | C30 | T5 R-Design Hatchback 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| VOLVO 30 SERIES 07-13 (electric), L. | 2010 | Volvo | C30 | T5 Hatchback 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| VOLVO 30 SERIES 07-13 (electric), L. | 2009 | Volvo | C30 | T5 Hatchback 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| VOLVO 30 SERIES 07-13 (electric), L. | 2011 | Volvo | C30 | T5 Hatchback 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| VOLVO 30 SERIES 07-13 (electric), L. | 2012 | Volvo | C30 | T5 Hatchback 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| VOLVO 30 SERIES 07-13 (electric), L. | 2007 | Volvo | C30 | T5 Hatchback 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| VOLVO 30 SERIES 07-13 (electric), L. | 2010 | Volvo | C30 | 2.4i Hatchback 2-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated |
| VOLVO 30 SERIES 07-13 (electric), L. | 2009 | Volvo | C30 | 2.4i Hatchback 2-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated |
| VOLVO 30 SERIES 07-13 (electric), L. | 2007 | Volvo | C30 | 2.4i Hatchback 2-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated |
| VOLVO 30 SERIES 07-13 (electric), L. | 2010 | Volvo | C30 | Addition Hatchback 2-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated |
| VOLVO 30 SERIES 07-13 (electric), L. | 2012 | Volvo | C30 | T5 R-Design Hatchback 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| VOLVO 30 SERIES 07-13 (electric), L. | 2011 | Volvo | C30 | Comfort Hatchback 2-Door | 1.6L 1560CC 95Cu. In. l4 GAS DOHC Naturally Aspirated |
| VOLVO 30 SERIES 07-13 (electric), L. | 2011 | Volvo | C30 | Addition Hatchback 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged |
| VOLVO 30 SERIES 07-13 (electric), L. | 2011 | Volvo | C30 | Kinetic Hatchback 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged |
| VOLVO 30 SERIES 07-13 (electric), L. | 2010 | Volvo | C30 | Kinetic Hatchback 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged |
| VOLVO 30 SERIES 07-13 (electric), L. | 2012 | Volvo | C30 | Kinetic Hatchback 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged |
| VOLVO 30 SERIES 07-13 (electric), L. | 2008 | Volvo | C30 | 2.4i Hatchback 2-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated |
| VOLVO 30 SERIES 07-13 (electric), L. | 2011 | Volvo | C30 | Inspiration Hatchback 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged |
| VOLVO 30 SERIES 07-13 (electric), L. | 2009 | Volvo | C30 | T5 Kinetic Hatchback 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged |
| VOLVO 30 SERIES 07-13 (electric), L. | 2011 | Volvo | C30 | Base Hatchback 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged |
| VOLVO 30 SERIES 07-13 (electric), L. | 2011 | Volvo | C30 | Addition Hatchback 2-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated |
| VOLVO 30 SERIES 07-13 (electric), L. | 2011 | Volvo | C30 | T5 R-Design Hatchback 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| VOLVO 30 SERIES 07-13 (electric), L. | 2013 | Volvo | C30 | Evolution Hatchback 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged |
| VOLVO 30 SERIES 07-13 (electric), L. | 2008 | Volvo | C30 | T5 Kinetic Hatchback 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged |
| VOLVO 30 SERIES 07-13 (electric), L. | 2012 | Volvo | C30 | Addition Hatchback 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged |
| VOLVO 30 SERIES 07-13 (electric), L. | 2008 | Volvo | C30 | T5 Inspiration Hatchback 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged |
| VOLVO 30 SERIES 07-13 (electric), L. | 2013 | Volvo | C30 | T5 R-Design Hatchback 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| VOLVO 80 SERIES 07-16 (electric), L. | 2011 | Volvo | S80 | Addition Sedan 4-Door | 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged |
| VOLVO 80 SERIES 07-16 (electric), L. | 2008 | Volvo | S80 | V8 Sedan 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated |
| VOLVO 80 SERIES 07-16 (electric), L. | 2013 | Volvo | S80 | 3.2 Sedan 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| VOLVO 80 SERIES 07-16 (electric), L. | 2013 | Volvo | S80 | Evolution Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| VOLVO 80 SERIES 07-16 (electric), L. | 2009 | Volvo | S80 | V8 Sedan 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated |
| VOLVO 80 SERIES 07-16 (electric), L. | 2007 | Volvo | S80 | V8 Sedan 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated |
| VOLVO 80 SERIES 07-16 (electric), L. | 2009 | Volvo | S80 | 3.2 Sedan 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| VOLVO 80 SERIES 07-16 (electric), L. | 2011 | Volvo | S80 | 3.2 Sedan 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| VOLVO 80 SERIES 07-16 (electric), L. | 2014 | Volvo | S80 | Luxury Sedan 4-Door | 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged |
| VOLVO 80 SERIES 07-16 (electric), L. | 2016 | Volvo | S80 | T5 Drive-E Sedan 4-Door | -- |
| VOLVO 80 SERIES 07-16 (electric), L. | 2015 | Volvo | S80 | T5 Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| VOLVO 80 SERIES 07-16 (electric), L. | 2016 | Volvo | S80 | T5 Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| VOLVO 80 SERIES 07-16 (electric), L. | 2016 | Volvo | S80 | T5 Platinum Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| VOLVO 80 SERIES 07-16 (electric), L. | 2012 | Volvo | S80 | Base Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| VOLVO 80 SERIES 07-16 (electric), L. | 2010 | Volvo | S80 | V8 Sedan 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated |
| VOLVO 80 SERIES 07-16 (electric), L. | 2010 | Volvo | S80 | 3.2 Sedan 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| VOLVO 80 SERIES 07-16 (electric), L. | 2012 | Volvo | S80 | 3.2 Sedan 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| VOLVO 80 SERIES 07-16 (electric), L. | 2013 | Volvo | S80 | Base Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| VOLVO 80 SERIES 07-16 (electric), L. | 2009 | Volvo | S80 | T6 Sedan 4-Door | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| VOLVO 80 SERIES 07-16 (electric), L. | 2008 | Volvo | S80 | 3.2 Sedan 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| VOLVO 80 SERIES 07-16 (electric), L. | 2013 | Volvo | S80 | T6 Sedan 4-Door | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| VOLVO 80 SERIES 07-16 (electric), L. | 2012 | Volvo | S80 | T6 Sedan 4-Door | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| VOLVO 80 SERIES 07-16 (electric), L. | 2015 | Volvo | S80 | Luxury Sedan 4-Door | 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged |
| VOLVO 80 SERIES 07-16 (electric), L. | 2007 | Volvo | S80 | 3.2 Sedan 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| VOLVO 80 SERIES 07-16 (electric), L. | 2009 | Volvo | S80 | T6 Sedan 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| VOLVO 80 SERIES 07-16 (electric), L. | 2014 | Volvo | S80 | T6 Sedan 4-Door | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| VOLVO 80 SERIES 07-16 (electric), L. | 2016 | Volvo | S80 | T5 Drive-E Platinum Sedan 4-Door | -- |
| VOLVO 80 SERIES 07-16 (electric), L. | 2010 | Volvo | S80 | Base Sedan 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated |
| VOLVO 80 SERIES 07-16 (electric), L. | 2011 | Volvo | S80 | T6 Sedan 4-Door | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| VOLVO 80 SERIES 07-16 (electric), L. | 2014 | Volvo | S80 | 3.2 Sedan 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| VOLVO 80 SERIES 07-16 (electric), L. | 2011 | Volvo | S80 | Kinetic Sedan 4-Door | 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged |
| VOLVO 80 SERIES 07-16 (electric), L. | 2015 | Volvo | S80 | T6 Sedan 4-Door | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| VOLVO 80 SERIES 07-16 (electric), L. | 2008 | Volvo | S80 | T6 Sedan 4-Door | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| VOLVO 80 SERIES 07-16 (electric), L. | 2010 | Volvo | S80 | T6 Sedan 4-Door | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| VOLVO 80 SERIES 07-16 (electric), L. | 2010 | Volvo | S80 | Base Sedan 4-Door | 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged |
| VOLVO 80 SERIES 07-16 (electric), L. | 2008 | Volvo | S80 | T6 Sedan 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| VOLVO 70 SERIES 08-13 (electric), XC70, L. | 2013 | Volvo | Xc70 | 3.2 Wagon 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| VOLVO 70 SERIES 08-13 (electric), XC70, L. | 2010 | Volvo | C70 | T5 Convertible 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| VOLVO 70 SERIES 08-13 (electric), XC70, L. | 2010 | Volvo | V70 | 3.2 Wagon 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| VOLVO 70 SERIES 08-13 (electric), XC70, L. | 2012 | Volvo | Xc70 | 3.2 Wagon 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| VOLVO 70 SERIES 08-13 (electric), XC70, L. | 2010 | Volvo | C70 | Base Convertible 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged |
| VOLVO 70 SERIES 08-13 (electric), XC70, L. | 2011 | Volvo | Xc70 | 3.2 Wagon 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| VOLVO 70 SERIES 08-13 (electric), XC70, L. | 2012 | Volvo | C70 | Base Convertible 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged |
| VOLVO 70 SERIES 08-13 (electric), XC70, L. | 2012 | Volvo | Xc70 | T6 Wagon 4-Door | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| VOLVO 70 SERIES 08-13 (electric), XC70, L. | 2011 | Volvo | C70 | Base Convertible 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged |
| VOLVO 70 SERIES 08-13 (electric), XC70, L. | 2008 | Volvo | C70 | T5 Convertible 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged |
| VOLVO 70 SERIES 08-13 (electric), XC70, L. | 2013 | Volvo | Xc70 | T6 Wagon 4-Door | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| VOLVO 70 SERIES 08-13 (electric), XC70, L. | 2011 | Volvo | C70 | T5 Convertible 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| VOLVO 70 SERIES 08-13 (electric), XC70, L. | 2008 | Volvo | Xc70 | 3.2 Wagon 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| VOLVO 70 SERIES 08-13 (electric), XC70, L. | 2009 | Volvo | C70 | T5 Convertible 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| VOLVO 70 SERIES 08-13 (electric), XC70, L. | 2009 | Volvo | V70 | 3.2 Wagon 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| VOLVO 70 SERIES 08-13 (electric), XC70, L. | 2010 | Volvo | Xc70 | T6 Wagon 4-Door | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| VOLVO 70 SERIES 08-13 (electric), XC70, L. | 2008 | Volvo | V70 | 3.2 Wagon 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| VOLVO 70 SERIES 08-13 (electric), XC70, L. | 2009 | Volvo | Xc70 | 3.2 Wagon 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| VOLVO 70 SERIES 08-13 (electric), XC70, L. | 2009 | Volvo | C70 | T5 Convertible 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged |
| VOLVO 70 SERIES 08-13 (electric), XC70, L. | 2009 | Volvo | Xc70 | T6 Wagon 4-Door | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| VOLVO 70 SERIES 08-13 (electric), XC70, L. | 2008 | Volvo | C70 | T5 Convertible 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| VOLVO 70 SERIES 08-13 (electric), XC70, L. | 2011 | Volvo | Xc70 | T6 Wagon 4-Door | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| VOLVO 70 SERIES 08-13 (electric), XC70, L. | 2012 | Volvo | C70 | T5 Convertible 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| VOLVO 70 SERIES 08-13 (electric), XC70, L. | 2010 | Volvo | Xc70 | 3.2 Wagon 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| VOLVO 70 SERIES 08-13 (electric), XC70, L. | 2013 | Volvo | C70 | T5 Convertible 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| VOLVO 70 SERIES 08-13 (electric), XC70, L. | 2013 | Volvo | C70 | Base Convertible 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged |
| VOLVO 70 SERIES 14-16 (XC70), L. | 2016 | Volvo | Xc70 | T5 Platinum Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| VOLVO 70 SERIES 14-16 (XC70), L. | 2015 | Volvo | Xc70 | T6 Wagon 4-Door | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| VOLVO 70 SERIES 14-16 (XC70), L. | 2016 | Volvo | Xc70 | T5 Platinum Wagon 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| VOLVO 70 SERIES 14-16 (XC70), L. | 2014 | Volvo | Xc70 | T6 Wagon 4-Door | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| VOLVO 70 SERIES 14-16 (XC70), L. | 2015 | Volvo | Xc70 | 3.2 Wagon 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| VOLVO 70 SERIES 14-16 (XC70), L. | 2016 | Volvo | Xc70 | T5 Premier Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| VOLVO 70 SERIES 14-16 (XC70), L. | 2014 | Volvo | Xc70 | 3.2 Wagon 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| VOLVO 70 SERIES 14-16 (XC70), L. | 2015 | Volvo | Xc70 | T5 Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| VOLVO 70 SERIES 14-16 (XC70), L. | 2016 | Volvo | Xc70 | T5 Premier Wagon 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| VOLVO 70 SERIES 14-16 (XC70), L. | 2016 | Volvo | Xc70 | T5 Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| VOLVO 70 SERIES 14-16 (XC70), L. | 2016 | Volvo | Xc70 | T5 Wagon 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
