Product image
Product image
Product image
Product image
Product image
Product image

2019-2020 Volvo V60 Turbocharger Turbo Charger Super Charger Supercharger

SKU: 740039
info
In stock
Hurry, only 1 left in stock
CA$325.00
freeShipping
Free shipping contiguous 48 states only
moneyBack
90 day's money back guarantee
noHassleReturns
Risk free shopping no hassle returns
lowPrices
Low price and wide selection
fastShipping
Fast Shipping

Please verify fitment below for model years 2016 2017 2018 2019 2020 2021

Quality OEM Used Auto Parts at a Quality Price. In stock Door Mirrors, Climate Controls, Power Window Switches, ECU and much more. Check out our oemusedautoparts1.com store for more parts.

Item specifics

Manufacturer Part Number 314598415-2550-CA Interchange Part Number 321-10028
Brand Volvo Warranty Unspecified Length
Color Bin
Surface Finish Features
Other Part Number Genuine OEM Yes
Modified Item No Mounting Hardware Included No
Fitment Type Direct Replacement Placement on vehicle

2019-2020 Volvo V60 Turbocharger Turbo Charger Super Charger Supercharger

Warranty and Shipping:

  • We offer a full 90 day warranty on all of our parts.
  • Shipping is via USPS or Fed Ex (1-4) Business Days. We have a 1 day handling time on all orders unless you order before 9 am CST we can ship the same day.

Vehicle Compatibility Chart

List of vehicle and trim models that this item is compatible with. If your trim is not on the list reach out to us so we can check for you.
Notes Year Make Model Trim Engine
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2017 Volvo Xc90 T5 R-Design Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2018 Volvo Xc90 T5 Momentum Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2018 Volvo Xc90 T8 R-Design Sport Utility 4-Door 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2018 Volvo Xc90 T6 Inscription Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2016 Volvo Xc90 Kinetic Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2016 Volvo Xc90 T5 Momentum Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2017 Volvo Xc90 T8 R-Design Sport Utility 4-Door 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2020 Volvo Xc90 T8 R-Design Sport Utility 4-Door 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2021 Volvo Xc90 T6 R-Design Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2016 Volvo Xc90 Momentum Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2019 Volvo Xc90 T8 Momentum Sport Utility 4-Door 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2020 Volvo Xc90 T5 R-Design Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2020 Volvo Xc90 T5 Momentum Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2021 Volvo Xc90 T6 Inscription Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2016 Volvo Xc90 T6 First Edition Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2016 Volvo Xc90 T5 R-Design Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2016 Volvo Xc90 T5 Inscription Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2021 Volvo Xc90 T5 R-Design Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2016 Volvo Xc90 T6 R-Design Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2020 Volvo Xc90 T6 Momentum Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2016 Volvo Xc90 T8 Sport Utility 4-Door 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2017 Volvo Xc90 T6 R-Design Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2016 Volvo Xc90 T6 Inscription Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2018 Volvo Xc90 T6 Momentum Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2016 Volvo Xc90 T8 R-Design Sport Utility 4-Door 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2017 Volvo Xc90 T8 Inscription Sport Utility 4-Door 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2021 Volvo Xc90 T5 Momentum Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2019 Volvo Xc90 T8 Inscription Sport Utility 4-Door 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2019 Volvo Xc90 T8 R-Design Sport Utility 4-Door 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2020 Volvo Xc90 T6 R-Design Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2021 Volvo Xc90 T8 Momentum Sport Utility 4-Door 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2021 Volvo Xc90 T8 Recharge Inscription Expression Sport Utility 4-Door 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2017 Volvo Xc90 T6 Momentum Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2018 Volvo Xc90 T8 Momentum Sport Utility 4-Door 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2019 Volvo Xc90 T5 Momentum Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2016 Volvo Xc90 T8 Inscription Sport Utility 4-Door 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2019 Volvo Xc90 T5 R-Design Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2020 Volvo Xc90 T6 Inscription Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2017 Volvo Xc90 T6 Inscription Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2018 Volvo Xc90 T5 R-Design Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2016 Volvo Xc90 Inscription Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2019 Volvo Xc90 T6 R-Design Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2021 Volvo Xc90 T8 Recharge R-Design Sport Utility 4-Door 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2017 Volvo Xc90 T8 Excellence Sport Utility 4-Door 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2018 Volvo Xc90 T8 Inscription Sport Utility 4-Door 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2020 Volvo Xc90 T8 Inscription Sport Utility 4-Door 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2016 Volvo Xc90 T8 Momentum Sport Utility 4-Door 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2017 Volvo Xc90 T5 Momentum Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2019 Volvo Xc90 T8 Excellence Sport Utility 4-Door 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2020 Volvo Xc90 T8 Momentum Sport Utility 4-Door 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2019 Volvo Xc90 T6 Inscription Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2018 Volvo Xc90 T8 Excellence Sport Utility 4-Door 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2019 Volvo Xc90 T6 Momentum Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2021 Volvo Xc90 T6 Momentum Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2018 Volvo Xc90 T6 R-Design Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2021 Volvo Xc90 T8 Recharge Inscription Sport Utility 4-Door 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2021 Volvo Xc90 T8 Inscription Sport Utility 4-Door 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged
VOLVO XC90 16-21 turbo, VIN 10 (4th and 5th digits) 2016 Volvo Xc90 T6 Momentum Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO V90 18-20 turbo, VIN 10 (4th and 5th digits) 2019 Volvo V90 T6 R-Design Wagon 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO V90 18-20 turbo, VIN 10 (4th and 5th digits) 2020 Volvo V90 T5 R-Design Wagon 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
VOLVO V90 18-20 turbo, VIN 10 (4th and 5th digits) 2019 Volvo V90 T6 Inscription Wagon 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO V90 18-20 turbo, VIN 10 (4th and 5th digits) 2018 Volvo V90 T5 R-Design Wagon 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
VOLVO V90 18-20 turbo, VIN 10 (4th and 5th digits) 2019 Volvo V90 T5 Inscription Wagon 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
VOLVO V90 18-20 turbo, VIN 10 (4th and 5th digits) 2020 Volvo V90 T6 R-Design Wagon 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO V90 18-20 turbo, VIN 10 (4th and 5th digits) 2020 Volvo V90 T6 Inscription Wagon 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO V90 18-20 turbo, VIN 10 (4th and 5th digits) 2020 Volvo V90 T5 Inscription Wagon 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
VOLVO V90 18-20 turbo, VIN 10 (4th and 5th digits) 2018 Volvo V90 T6 Momentum Wagon 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO V90 18-20 turbo, VIN 10 (4th and 5th digits) 2018 Volvo V90 T6 R-Design Wagon 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO V90 18-20 turbo, VIN 10 (4th and 5th digits) 2018 Volvo V90 T5 Inscription Wagon 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
VOLVO V90 18-20 turbo, VIN 10 (4th and 5th digits) 2018 Volvo V90 T6 Inscription Wagon 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO V90 18-20 turbo, VIN 10 (4th and 5th digits) 2019 Volvo V90 T5 R-Design Wagon 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
VOLVO S90 18 turbo, w/o hybrid; VIN 98 (4th and 5th digits) 2018 Volvo S90 T6 Inscription Sedan 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO S90 18 turbo, w/o hybrid; VIN 98 (4th and 5th digits) 2018 Volvo S90 T8 Inscription Sedan 4-Door 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged
VOLVO S90 18 turbo, w/o hybrid; VIN 98 (4th and 5th digits) 2018 Volvo S90 T8 Momentum Sedan 4-Door 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged
VOLVO S90 18 turbo, w/o hybrid; VIN 98 (4th and 5th digits) 2018 Volvo S90 T6 Momentum Sedan 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO S90 18 turbo, w/o hybrid; VIN 98 (4th and 5th digits) 2018 Volvo S90 T5 Momentum Sedan 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
VOLVO V60 19-20 (2.0L), VIN 10 (4th and 5th digit), (turbo) 2020 Volvo V60 T5 R-Design Wagon 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
VOLVO V60 19-20 (2.0L), VIN 10 (4th and 5th digit), (turbo) 2020 Volvo V60 T6 Inscription Wagon 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO V60 19-20 (2.0L), VIN 10 (4th and 5th digit), (turbo) 2019 Volvo V60 T6 Inscription Wagon 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO V60 19-20 (2.0L), VIN 10 (4th and 5th digit), (turbo) 2019 Volvo V60 T6 Momentum Wagon 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO V60 19-20 (2.0L), VIN 10 (4th and 5th digit), (turbo) 2019 Volvo V60 T5 Momentum Wagon 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
VOLVO V60 19-20 (2.0L), VIN 10 (4th and 5th digit), (turbo) 2020 Volvo V60 T8 Polestar Wagon 4-Door 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged
VOLVO V60 19-20 (2.0L), VIN 10 (4th and 5th digit), (turbo) 2020 Volvo V60 T6 Momentum Wagon 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO V60 19-20 (2.0L), VIN 10 (4th and 5th digit), (turbo) 2020 Volvo V60 T5 Inscription Wagon 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
VOLVO V60 19-20 (2.0L), VIN 10 (4th and 5th digit), (turbo) 2020 Volvo V60 T5 Momentum Wagon 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
VOLVO V60 19-20 (2.0L), VIN 10 (4th and 5th digit), (turbo) 2019 Volvo V60 T6 R-Design Wagon 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO V60 19-20 (2.0L), VIN 10 (4th and 5th digit), (turbo) 2019 Volvo V60 T5 R-Design Wagon 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
VOLVO V60 19-20 (2.0L), VIN 10 (4th and 5th digit), (turbo) 2020 Volvo V60 T6 R-Design Wagon 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO S90 18-19 turbo, w/o hybrid; VIN 10 (4th and 5th digits) 2018 Volvo S90 T6 Inscription Sedan 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO S90 18-19 turbo, w/o hybrid; VIN 10 (4th and 5th digits) 2018 Volvo S90 T8 Inscription Sedan 4-Door 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged
VOLVO S90 18-19 turbo, w/o hybrid; VIN 10 (4th and 5th digits) 2018 Volvo S90 T8 Momentum Sedan 4-Door 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged
VOLVO S90 18-19 turbo, w/o hybrid; VIN 10 (4th and 5th digits) 2018 Volvo S90 T6 Momentum Sedan 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO S90 18-19 turbo, w/o hybrid; VIN 10 (4th and 5th digits) 2019 Volvo S90 T5 Momentum Sedan 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
VOLVO S90 18-19 turbo, w/o hybrid; VIN 10 (4th and 5th digits) 2019 Volvo S90 T6 Momentum Sedan 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO S90 18-19 turbo, w/o hybrid; VIN 10 (4th and 5th digits) 2019 Volvo S90 T6 Inscription Sedan 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO S90 18-19 turbo, w/o hybrid; VIN 10 (4th and 5th digits) 2018 Volvo S90 T5 Momentum Sedan 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
VOLVO S90 18-19 turbo, w/o hybrid; VIN 10 (4th and 5th digits) 2019 Volvo S90 T8 Momentum Sedan 4-Door 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged
VOLVO S90 18-19 turbo, w/o hybrid; VIN 10 (4th and 5th digits) 2019 Volvo S90 T8 Inscription Sedan 4-Door 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged
VOLVO XC60 18-21 VIN 10 (4th and 5th digit), (turbo) 2019 Volvo Xc60 T8 Inscription Sport Utility 4-Door 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged
VOLVO XC60 18-21 VIN 10 (4th and 5th digit), (turbo) 2020 Volvo Xc60 T5 R-Design Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
VOLVO XC60 18-21 VIN 10 (4th and 5th digit), (turbo) 2018 Volvo Xc60 R-Design Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO XC60 18-21 VIN 10 (4th and 5th digit), (turbo) 2021 Volvo Xc60 T8 Recharge R-Design Sport Utility 4-Door 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged
VOLVO XC60 18-21 VIN 10 (4th and 5th digit), (turbo) 2021 Volvo Xc60 T5 Inscription Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
VOLVO XC60 18-21 VIN 10 (4th and 5th digit), (turbo) 2019 Volvo Xc60 T6 R-Design Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO XC60 18-21 VIN 10 (4th and 5th digit), (turbo) 2018 Volvo Xc60 T8 Inscription Sport Utility 4-Door 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged
VOLVO XC60 18-21 VIN 10 (4th and 5th digit), (turbo) 2019 Volvo Xc60 T5 Momentum Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
VOLVO XC60 18-21 VIN 10 (4th and 5th digit), (turbo) 2019 Volvo Xc60 T8 Momentum Sport Utility 4-Door 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged
VOLVO XC60 18-21 VIN 10 (4th and 5th digit), (turbo) 2018 Volvo Xc60 T6 Momentum Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO XC60 18-21 VIN 10 (4th and 5th digit), (turbo) 2018 Volvo Xc60 T6 Inscription Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO XC60 18-21 VIN 10 (4th and 5th digit), (turbo) 2019 Volvo Xc60 T5 R-Design Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
VOLVO XC60 18-21 VIN 10 (4th and 5th digit), (turbo) 2020 Volvo Xc60 T5 Momentum Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
VOLVO XC60 18-21 VIN 10 (4th and 5th digit), (turbo) 2020 Volvo Xc60 T8 Polestar Sport Utility 4-Door 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged
VOLVO XC60 18-21 VIN 10 (4th and 5th digit), (turbo) 2020 Volvo Xc60 T6 R-Design Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO XC60 18-21 VIN 10 (4th and 5th digit), (turbo) 2018 Volvo Xc60 T5 Momentum Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
VOLVO XC60 18-21 VIN 10 (4th and 5th digit), (turbo) 2018 Volvo Xc60 T8 Momentum Sport Utility 4-Door 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged
VOLVO XC60 18-21 VIN 10 (4th and 5th digit), (turbo) 2018 Volvo Xc60 Inspiration Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO XC60 18-21 VIN 10 (4th and 5th digit), (turbo) 2018 Volvo Xc60 T5 R-Design Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
VOLVO XC60 18-21 VIN 10 (4th and 5th digit), (turbo) 2020 Volvo Xc60 T5 Inscription Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
VOLVO XC60 18-21 VIN 10 (4th and 5th digit), (turbo) 2021 Volvo Xc60 T5 Momentum Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
VOLVO XC60 18-21 VIN 10 (4th and 5th digit), (turbo) 2021 Volvo Xc60 T5 R-Design Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
VOLVO XC60 18-21 VIN 10 (4th and 5th digit), (turbo) 2019 Volvo Xc60 T6 Inscription Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO XC60 18-21 VIN 10 (4th and 5th digit), (turbo) 2020 Volvo Xc60 T6 Momentum Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO XC60 18-21 VIN 10 (4th and 5th digit), (turbo) 2019 Volvo Xc60 T5 Inscription Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
VOLVO XC60 18-21 VIN 10 (4th and 5th digit), (turbo) 2020 Volvo Xc60 T6 Inscription Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO XC60 18-21 VIN 10 (4th and 5th digit), (turbo) 2018 Volvo Xc60 T5 Inscription Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
VOLVO XC60 18-21 VIN 10 (4th and 5th digit), (turbo) 2021 Volvo Xc60 T8 Recharge Polestar Sport Utility 4-Door 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged
VOLVO XC60 18-21 VIN 10 (4th and 5th digit), (turbo) 2021 Volvo Xc60 T8 Recharge Inscription Expression Sport Utility 4-Door 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged
VOLVO XC60 18-21 VIN 10 (4th and 5th digit), (turbo) 2021 Volvo Xc60 T6 Momentum Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO XC60 18-21 VIN 10 (4th and 5th digit), (turbo) 2019 Volvo Xc60 T6 Momentum Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO XC60 18-21 VIN 10 (4th and 5th digit), (turbo) 2018 Volvo Xc60 Inscription Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
VOLVO XC60 18-21 VIN 10 (4th and 5th digit), (turbo) 2018 Volvo Xc60 T8 R-Design Sport Utility 4-Door 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged
VOLVO XC60 18-21 VIN 10 (4th and 5th digit), (turbo) 2020 Volvo Xc60 T8 Inscription Sport Utility 4-Door 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged
