Free shipping contiguous 48 states only
90 day's money back guarantee
Risk free shopping no hassle returns
Low price and wide selection
Fast Shipping
Description
Shipping
Returns
Warranty
contact us
FAQ
Compatibility
Please verify fitment below for model years 2011 2012 2013 2014 2015 2016 2017 2018 2019
Quality OEM Used Auto Parts at a Quality Price. In stock Door Mirrors, Climate Controls, Power Window Switches, ECU and much more. Check out our oemusedautoparts1.com store for more parts.
Item specifics
Condition: | Item Is In Overall Good Condition, But Will Have Marks And Blemishes |
---|
Manufacturer Part Number | 781504-0007 | Interchange Part Number | 321-00231 |
Brand | Buick | Warranty | Unspecified Length |
Color | Bin | ||
Surface Finish | Features | ||
Other Part Number | Genuine OEM | Yes | |
Modified Item | No | Mounting Hardware Included | No |
Fitment Type | Direct Replacement | Placement on vehicle |
2013 Buick Encore Turbocharger Turbo Charger Super Charger Supercharger
Warranty and Shipping:
- We offer a full 90 day warranty on all of our parts.
- Shipping is via USPS or Fed Ex (1-4) Business Days. We have a 1 day handling time on all orders unless you order before 9 am CST we can ship the same day.
Vehicle Compatibility Chart
List of vehicle and trim models that this item is compatible with. If your trim is not on the list reach out to us so we can check for you.Notes | Year | Make | Model | Trim | Engine |
SONIC 17-19 | 2017 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
SONIC 17-19 | 2018 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
SONIC 17-19 | 2018 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
SONIC 17-19 | 2019 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 17-19 | 2017 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
SONIC 17-19 | 2018 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
SONIC 17-19 | 2018 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
SONIC 17-19 | 2018 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 17-19 | 2018 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 17-19 | 2017 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
SONIC 17-19 | 2018 | Chevrolet | Sonic | Premier Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 17-19 | 2019 | Chevrolet | Sonic | Premier Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 17-19 | 2019 | Chevrolet | Sonic | LS Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 17-19 | 2017 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
SONIC 17-19 | 2017 | Chevrolet | Sonic | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
SONIC 17-19 | 2017 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 17-19 | 2017 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
SONIC 17-19 | 2017 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
SONIC 17-19 | 2018 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
SONIC 17-19 | 2018 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
SONIC 17-19 | 2017 | Chevrolet | Sonic | Premier Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 17-19 | 2017 | Chevrolet | Sonic | Premier Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
SONIC 17-19 | 2019 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 17-19 | 2017 | Chevrolet | Sonic | Premier Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 17-19 | 2017 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 17-19 | 2017 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
SONIC 17-19 | 2017 | Chevrolet | Sonic | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
SONIC 17-19 | 2018 | Chevrolet | Sonic | Premier Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 17-19 | 2019 | Chevrolet | Sonic | Premier Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 13-15 (1.4L) | 2014 | Buick | Encore | Convenience Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 13-15 (1.4L) | 2015 | Buick | Encore | Leather Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 13-15 (1.4L) | 2013 | Buick | Encore | Leather Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 13-15 (1.4L) | 2014 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 13-15 (1.4L) | 2013 | Buick | Encore | Convenience Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 13-15 (1.4L) | 2013 | Buick | Encore | Premium Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 13-15 (1.4L) | 2014 | Buick | Encore | Leather Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 13-15 (1.4L) | 2015 | Buick | Encore | Premium Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 13-15 (1.4L) | 2015 | Buick | Encore | CX Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 13-15 (1.4L) | 2013 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 13-15 (1.4L) | 2014 | Buick | Encore | Premium Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 13-15 (1.4L) | 2015 | Buick | Encore | Convenience Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 13-15 (1.4L) | 2015 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 13-15 (1.4L) | 2015 | Buick | Encore | CXL Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 12-16 (1.4L) | 2015 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 12-16 (1.4L) | 2016 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 12-16 (1.4L) | 2016 | Chevrolet | Sonic | RS Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 12-16 (1.4L) | 2016 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 12-16 (1.4L) | 2016 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 12-16 (1.4L) | 2012 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 12-16 (1.4L) | 2014 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 12-16 (1.4L) | 2015 | Chevrolet | Sonic | RS Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 12-16 (1.4L) | 2012 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 12-16 (1.4L) | 2014 | Chevrolet | Sonic | RS Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 12-16 (1.4L) | 2014 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 12-16 (1.4L) | 2012 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 12-16 (1.4L) | 2015 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 12-16 (1.4L) | 2015 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 12-16 (1.4L) | 2012 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 12-16 (1.4L) | 2013 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 12-16 (1.4L) | 2014 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 12-16 (1.4L) | 2013 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 12-16 (1.4L) | 2013 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 12-16 (1.4L) | 2014 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 12-16 (1.4L) | 2015 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 12-16 (1.4L) | 2016 | Chevrolet | Sonic | RS Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 12-16 (1.4L) | 2013 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 12-16 (1.4L) | 2015 | Chevrolet | Sonic | RS Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 12-16 (1.4L) | 2013 | Chevrolet | Sonic | RS Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 12-16 (1.4L) | 2016 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 16 VIN P (4th digit, Limited) | 2016 | Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
CRUZE 16 VIN P (4th digit, Limited) | 2016 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS Turbocharged |
CRUZE 16 VIN P (4th digit, Limited) | 2016 | Chevrolet | Cruze | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
CRUZE 16 VIN P (4th digit, Limited) | 2016 | Chevrolet | Cruze | L Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 16 VIN P (4th digit, Limited) | 2016 | Chevrolet | Cruze | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS Turbocharged |
CRUZE 16 VIN P (4th digit, Limited) | 2016 | Chevrolet | Cruze | LS Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 16 VIN P (4th digit, Limited) | 2016 | Chevrolet | Cruze | Premier Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 16 VIN P (4th digit, Limited) | 2016 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 14-15 gasoline | 2015 | Chevrolet | Cruze | Eco Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 14-15 gasoline | 2014 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 14-15 gasoline | 2014 | Chevrolet | Cruze | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS Turbocharged |
CRUZE 14-15 gasoline | 2014 | Chevrolet | Cruze | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 14-15 gasoline | 2015 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 14-15 gasoline | 2014 | Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
CRUZE 14-15 gasoline | 2015 | Chevrolet | Cruze | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 14-15 gasoline | 2014 | Chevrolet | Cruze | Eco Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 14-15 gasoline | 2014 | Chevrolet | Cruze | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
CRUZE 14-15 gasoline | 2015 | Chevrolet | Cruze | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
CRUZE 14-15 gasoline | 2015 | Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
CRUZE 14-15 gasoline | 2015 | Chevrolet | Cruze | L Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
ENCORE 16-19 VIN B (8th digit, opt LUV) | 2016 | Buick | Encore | Sport Touring Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 16-19 VIN B (8th digit, opt LUV) | 2017 | Buick | Encore | Premium Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 16-19 VIN B (8th digit, opt LUV) | 2018 | Buick | Encore | Essence Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 16-19 VIN B (8th digit, opt LUV) | 2018 | Buick | Encore | Preferred II Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 16-19 VIN B (8th digit, opt LUV) | 2019 | Buick | Encore | Preferred Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 16-19 VIN B (8th digit, opt LUV) | 2016 | Buick | Encore | CXL Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 16-19 VIN B (8th digit, opt LUV) | 2019 | Buick | Encore | Essence Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 16-19 VIN B (8th digit, opt LUV) | 2017 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 16-19 VIN B (8th digit, opt LUV) | 2017 | Buick | Encore | Preferred Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 16-19 VIN B (8th digit, opt LUV) | 2017 | Buick | Encore | CXL Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 16-19 VIN B (8th digit, opt LUV) | 2018 | Buick | Encore | Preferred II Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 16-19 VIN B (8th digit, opt LUV) | 2017 | Buick | Encore | Premium Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 16-19 VIN B (8th digit, opt LUV) | 2017 | Buick | Encore | Essence Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 16-19 VIN B (8th digit, opt LUV) | 2018 | Buick | Encore | Premium Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 16-19 VIN B (8th digit, opt LUV) | 2018 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 16-19 VIN B (8th digit, opt LUV) | 2016 | Buick | Encore | Leather Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 16-19 VIN B (8th digit, opt LUV) | 2017 | Buick | Encore | Preferred II Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 16-19 VIN B (8th digit, opt LUV) | 2018 | Buick | Encore | Sport Touring Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 16-19 VIN B (8th digit, opt LUV) | 2018 | Buick | Encore | Sport Touring Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 16-19 VIN B (8th digit, opt LUV) | 2018 | Buick | Encore | Essence Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 16-19 VIN B (8th digit, opt LUV) | 2018 | Buick | Encore | CXL Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 16-19 VIN B (8th digit, opt LUV) | 2016 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 16-19 VIN B (8th digit, opt LUV) | 2017 | Buick | Encore | Preferred II Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 16-19 VIN B (8th digit, opt LUV) | 2017 | Buick | Encore | Sport Touring Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 16-19 VIN B (8th digit, opt LUV) | 2016 | Buick | Encore | CX Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 16-19 VIN B (8th digit, opt LUV) | 2017 | Buick | Encore | Essence Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 16-19 VIN B (8th digit, opt LUV) | 2019 | Buick | Encore | Essence Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 16-19 VIN B (8th digit, opt LUV) | 2016 | Buick | Encore | Convenience Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 16-19 VIN B (8th digit, opt LUV) | 2017 | Buick | Encore | Sport Touring Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 16-19 VIN B (8th digit, opt LUV) | 2018 | Buick | Encore | Premium Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 16-19 VIN B (8th digit, opt LUV) | 2018 | Buick | Encore | CX Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 16-19 VIN B (8th digit, opt LUV) | 2019 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 16-19 VIN B (8th digit, opt LUV) | 2016 | Buick | Encore | Premium Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 16-19 VIN B (8th digit, opt LUV) | 2018 | Buick | Encore | Preferred Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 16-19 VIN B (8th digit, opt LUV) | 2019 | Buick | Encore | Sport Touring Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 16-19 VIN B (8th digit, opt LUV) | 2017 | Buick | Encore | CX Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 16-19 VIN B (8th digit, opt LUV) | 2019 | Buick | Encore | CXL Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 16-19 VIN B (8th digit, opt LUV) | 2019 | Buick | Encore | CX Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 16-19 VIN B (8th digit, opt LUV) | 2019 | Buick | Encore | Sport Touring Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 11-13 | 2012 | Chevrolet | Cruze | Eco Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 11-13 | 2013 | Chevrolet | Cruze | Eco Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 11-13 | 2012 | Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
CRUZE 11-13 | 2012 | Chevrolet | Cruze | Base Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
CRUZE 11-13 | 2012 | Chevrolet | Cruze | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
CRUZE 11-13 | 2011 | Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
CRUZE 11-13 | 2013 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 11-13 | 2011 | Chevrolet | Cruze | Eco Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 11-13 | 2011 | Chevrolet | Cruze | Base Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
CRUZE 11-13 | 2011 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 11-13 | 2013 | Chevrolet | Cruze | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 11-13 | 2013 | Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
CRUZE 11-13 | 2011 | Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
CRUZE 11-13 | 2012 | Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
CRUZE 11-13 | 2011 | Chevrolet | Cruze | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 11-13 | 2012 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 11-13 | 2012 | Chevrolet | Cruze | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 11-13 | 2013 | Chevrolet | Cruze | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
CRUZE 11-13 | 2011 | Chevrolet | Cruze | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
CRUZE 11-13 | 2013 | Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
TRAX 13-18 (1.4L) | 2014 | Chevrolet | Trax | LTZ Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
TRAX 13-18 (1.4L) | 2016 | Chevrolet | Trax | LTZ Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
TRAX 13-18 (1.4L) | 2018 | Chevrolet | Trax | Premier Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
TRAX 13-18 (1.4L) | 2014 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
TRAX 13-18 (1.4L) | 2017 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
TRAX 13-18 (1.4L) | 2013 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
TRAX 13-18 (1.4L) | 2015 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
TRAX 13-18 (1.4L) | 2015 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
TRAX 13-18 (1.4L) | 2017 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
TRAX 13-18 (1.4L) | 2018 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
TRAX 13-18 (1.4L) | 2018 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
TRAX 13-18 (1.4L) | 2013 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
