Product Description
This 2011 2012 2013 2014 2015 2016 Bmw 535I Power Steering Control Module is in overall good condition.
Please verify fitment below for model years 2011 2012 2013 2014 2015 2016 2017 2018 2019
Quality OEM Used Auto Parts at a Quality Price. In stock Door Mirrors, Climate Controls, Power Window Switches, ECU and much more. Check out our oemusedautoparts1.com store for more parts.
Item specifics
| Condition: | F10,535i,servotronic Module,32436856855. Item Is In Overall Good Condition, But Will Have Marks And Blemishes |
|---|
| Manufacturer Part Number | 20258810 3243 6856855-01 SVT-HO01 0136270572 | Interchange Part Number | 591-71235 |
| Brand | Bmw | Warranty | Unspecified Length |
| Color | Bin | ||
| Surface Finish | Features | F10,535I,SERVOTRONIC MODULE,32436856855 | |
| Other Part Number | Genuine OEM | Yes | |
| Modified Item | No | Mounting Hardware Included | No |
| Fitment Type | Direct Replacement | Placement on vehicle |
2011-2016 Bmw 535i Power Steering Control Module
Warranty and Shipping:
- This product comes with a 90 Day Warranty.
- Shipping is via USPS or Fed Ex (1-4) Business Days. We have a 1 day handling time on all orders unless you order before 9 am CST we can ship the same day.
Vehicle Compatibility Chart
List of vehicle and trim models that this item is compatible with. If your trim is not on the list reach out to us so we can check for you.| Notes | Year | Make | Model | Trim | Engine |
| BMW 535i GT 13 Steering; w/o active steering control; (Servotronic) | 2013 | Bmw | 535i gt | Top Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW 535i GT 13 Steering; w/o active steering control; (Servotronic) | 2013 | Bmw | 535i gt | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW 535i GT 13 Steering; w/o active steering control; (Servotronic) | 2013 | Bmw | 535i gt | M Sport Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW 550i GT 14-15 Steering; steering rack control, w/o active steering control; (Servotronic) | 2015 | Bmw | 550i gt | Base Hatchback 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW 550i GT 14-15 Steering; steering rack control, w/o active steering control; (Servotronic) | 2014 | Bmw | 550i gt | Base Hatchback 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2014 | Bmw | X5 | Excellence Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2016 | Bmw | X5 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2016 | Bmw | X5 | Excellence Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2018 | Bmw | X5 | xDrive40e Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2015 | Bmw | X5 | M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2017 | Bmw | X5 | xDrive35i M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2017 | Bmw | X5 | xDrive50i M Sport Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2016 | Bmw | X5 | xDrive40e Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2015 | Bmw | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2017 | Bmw | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2016 | Bmw | X5 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2016 | Bmw | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2016 | Bmw | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2017 | Bmw | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2018 | Bmw | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2015 | Bmw | X5 | Excellence Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2017 | Bmw | X5 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2018 | Bmw | X5 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2018 | Bmw | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2018 | Bmw | X5 | xDrive35i M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2018 | Bmw | X5 | xDrive50i Security Plus Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2017 | Bmw | X5 | xDrive40e Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2014 | Bmw | X5 | Excellence Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2018 | Bmw | X5 | xDrive35i Excellence Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2018 | Bmw | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2018 | Bmw | X5 | xDrive50i M Sport Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2016 | Bmw | X5 | M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2014 | Bmw | X5 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2017 | Bmw | X5 | xDrive40e Excellence Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2018 | Bmw | X5 | xDrive40e Excellence Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2015 | Bmw | X5 | Excellence Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2016 | Bmw | X5 | Excellence Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2015 | Bmw | X5 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2014 | Bmw | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2015 | Bmw | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2016 | Bmw | X5 | M Sport Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2014 | Bmw | X5 | M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2014 | Bmw | X5 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2014 | Bmw | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2016 | Bmw | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2017 | Bmw | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2018 | Bmw | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2014 | Bmw | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2018 | Bmw | X5 | xDrive50i Excellence Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2015 | Bmw | X5 | Base Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2017 | Bmw | X5 | xDrive35i Excellence Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2015 | Bmw | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2016 | Bmw | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2017 | Bmw | X5 | xDrive50i Excellence Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2014 | Bmw | X5 | Base Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2018 | Bmw | X5 | M Edition Black Fire Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2014 | Bmw | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2015 | Bmw | X5 | M Sport Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2015 | Bmw | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2017 | Bmw | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2016 | Bmw | X5 | xDrive40e Excellence Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2015 | Bmw | X5 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW X5 14-18 Steering; w/o active steering | 2018 | Bmw | X5 | xDrive50i Security Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW 650i 12-13 Steering; w/o active steering; (Servotronic) | 2012 | Bmw | 650i | Base Coupe 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW 650i 12-13 Steering; w/o active steering; (Servotronic) | 2012 | Bmw | 650i | Base Convertible 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW 650i 12-13 Steering; w/o active steering; (Servotronic) | 2012 | Bmw | 650i | Base Convertible 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| BMW 650i 12-13 Steering; w/o active steering; (Servotronic) | 2012 | Bmw | 650i | Base Coupe 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| BMW 650i 12-13 Steering; w/o active steering; (Servotronic) | 2013 | Bmw | 650i | Base Convertible 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| BMW 650i 12-13 Steering; w/o active steering; (Servotronic) | 2013 | Bmw | 650i | Base Coupe 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW 650i 12-13 Steering; w/o active steering; (Servotronic) | 2013 | Bmw | 650i | M Sport Coupe 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| BMW 650i 12-13 Steering; w/o active steering; (Servotronic) | 2012 | Bmw | 650i | M Sport Coupe 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| BMW 650i 12-13 Steering; w/o active steering; (Servotronic) | 2013 | Bmw | 650i | Base Convertible 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW 650i 12-13 Steering; w/o active steering; (Servotronic) | 2013 | Bmw | 650i | Base Coupe 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| BMW 650i 12-13 Steering; w/o active steering; (Servotronic) | 2013 | Bmw | 650i | M Sport Convertible 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| BMW 650i 12-13 Steering; w/o active steering; (Servotronic) | 2012 | Bmw | 650i | M Sport Convertible 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| BMW 550i GT 13 Steering; w/o active steering control; (Servotronic) | 2013 | Bmw | 550i gt | Base Hatchback 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW 550i GT 13 Steering; w/o active steering control; (Servotronic) | 2013 | Bmw | 550i gt | M Sport Hatchback 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| BMW 650i 14 Steering; w/o active steering; (Servotronic), thru 12/13 | 2014 | Bmw | 650i | M Sport Coupe 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| BMW 650i 14 Steering; w/o active steering; (Servotronic), thru 12/13 | 2014 | Bmw | 650i | Base Convertible 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| BMW 650i 14 Steering; w/o active steering; (Servotronic), thru 12/13 | 2014 | Bmw | 650i | Base Convertible 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW 650i 14 Steering; w/o active steering; (Servotronic), thru 12/13 | 2014 | Bmw | 650i | Base Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| BMW 650i 14 Steering; w/o active steering; (Servotronic), thru 12/13 | 2014 | Bmw | 650i | M Sport Convertible 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| BMW 650i 14 Steering; w/o active steering; (Servotronic), thru 12/13 | 2014 | Bmw | 650i | Base Coupe 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW 650i 14 Steering; w/o active steering; (Servotronic), thru 12/13 | 2014 | Bmw | 650i | Base Coupe 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| BMW 535i 14-16 Steering; steering rack control, w/o active steering control; (Servotronic) | 2015 | Bmw | 535i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW 535i 14-16 Steering; steering rack control, w/o active steering control; (Servotronic) | 2015 | Bmw | 535i | Luxury Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW 535i 14-16 Steering; steering rack control, w/o active steering control; (Servotronic) | 2015 | Bmw | 535i | M Sport Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW 535i 14-16 Steering; steering rack control, w/o active steering control; (Servotronic) | 2016 | Bmw | 535i | Luxury Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW 535i 14-16 Steering; steering rack control, w/o active steering control; (Servotronic) | 2014 | Bmw | 535i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW 535i 14-16 Steering; steering rack control, w/o active steering control; (Servotronic) | 2016 | Bmw | 535i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW 535i 14-16 Steering; steering rack control, w/o active steering control; (Servotronic) | 2014 | Bmw | 535i | Luxury Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW 535i 14-16 Steering; steering rack control, w/o active steering control; (Servotronic) | 2016 | Bmw | 535i | M Sport Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW 535i 14-16 Steering; steering rack control, w/o active steering control; (Servotronic) | 2016 | Bmw | 535i | Gran Turismo Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW 535i 14-16 Steering; steering rack control, w/o active steering control; (Servotronic) | 2015 | Bmw | 535i | Gran Turismo Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW 535i 14-16 Steering; steering rack control, w/o active steering control; (Servotronic) | 2014 | Bmw | 535i | M Sport Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW 535i 14-16 Steering; steering rack control, w/o active steering control; (Servotronic) | 2014 | Bmw | 535i | Gran Turismo Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW 640i 12-13 Steering; w/o active steering; (Servotronic) | 2013 | Bmw | 640i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW 640i 12-13 Steering; w/o active steering; (Servotronic) | 2012 | Bmw | 640i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW 640i 12-13 Steering; w/o active steering; (Servotronic) | 2012 | Bmw | 640i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW 640i 12-13 Steering; w/o active steering; (Servotronic) | 2013 | Bmw | 640i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW 640i 15-19 Steering; w/o active steering; (Servotronic) | 2018 | Bmw | 640i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW 640i 15-19 Steering; w/o active steering; (Servotronic) | 2017 | Bmw | 640i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW 640i 15-19 Steering; w/o active steering; (Servotronic) | 2015 | Bmw | 640i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW 640i 15-19 Steering; w/o active steering; (Servotronic) | 2016 | Bmw | 640i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW 640i 15-19 Steering; w/o active steering; (Servotronic) | 2018 | Bmw | 640i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW 640i 15-19 Steering; w/o active steering; (Servotronic) | 2017 | Bmw | 640i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW 640i 15-19 Steering; w/o active steering; (Servotronic) | 2015 | Bmw | 640i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW 640i 15-19 Steering; w/o active steering; (Servotronic) | 2016 | Bmw | 640i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW 640i 14 Steering; w/o active steering; (Servotronic), thru 12/13 | 2014 | Bmw | 640i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW 640i 14 Steering; w/o active steering; (Servotronic), thru 12/13 | 2014 | Bmw | 640i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW 535i 11-13 Steering; w/o active steering control; (Servotronic) | 2011 | Bmw | 535i | Gran Turismo Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW 535i 11-13 Steering; w/o active steering control; (Servotronic) | 2013 | Bmw | 535i | Top Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW 535i 11-13 Steering; w/o active steering control; (Servotronic) | 2013 | Bmw | 535i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW 535i 11-13 Steering; w/o active steering control; (Servotronic) | 2012 | Bmw | 535i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW 535i 11-13 Steering; w/o active steering control; (Servotronic) | 2011 | Bmw | 535i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW 535i 11-13 Steering; w/o active steering control; (Servotronic) | 2013 | Bmw | 535i | Lujo Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW 535i 11-13 Steering; w/o active steering control; (Servotronic) | 2012 | Bmw | 535i | Gran Turismo Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW 535i 11-13 Steering; w/o active steering control; (Servotronic) | 2013 | Bmw | 535i | Gran Turismo Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW 535i 11-13 Steering; w/o active steering control; (Servotronic) | 2013 | Bmw | 535i | M Sport Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW 550i 11-13 Steering; w/o active steering control; (Servotronic) | 2012 | Bmw | 550i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW 550i 11-13 Steering; w/o active steering control; (Servotronic) | 2011 | Bmw | 550i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW 550i 11-13 Steering; w/o active steering control; (Servotronic) | 2013 | Bmw | 550i | Top Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| BMW 550i 11-13 Steering; w/o active steering control; (Servotronic) | 2013 | Bmw | 550i | M Sport Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| BMW 550i 11-13 Steering; w/o active steering control; (Servotronic) | 2013 | Bmw | 550i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW M5 15-16 Steering; steering control, (Servotronic) | 2016 | Bmw | M5 | Base Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| BMW M5 15-16 Steering; steering control, (Servotronic) | 2015 | Bmw | M5 | Base Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| BMW M5 15-16 Steering; steering control, (Servotronic) | 2016 | Bmw | M5 | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW M5 15-16 Steering; steering control, (Servotronic) | 2015 | Bmw | M5 | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW M6 12 Steering; (Conv), (Servotronic) | 2012 | Bmw | M6 | Base Convertible 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW M6 13-19 Steering; (servotronic) | 2016 | Bmw | M6 | Base Coupe 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| BMW M6 13-19 Steering; (servotronic) | 2018 | Bmw | M6 | Gran Coupe Competition Edition Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW M6 13-19 Steering; (servotronic) | 2015 | Bmw | M6 | Base Convertible 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW M6 13-19 Steering; (servotronic) | 2017 | Bmw | M6 | Competition Edition M Performance Coupe 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW M6 13-19 Steering; (servotronic) | 2016 | Bmw | M6 | Base Convertible 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW M6 13-19 Steering; (servotronic) | 2013 | Bmw | M6 | Base Coupe 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW M6 13-19 Steering; (servotronic) | 2014 | Bmw | M6 | Base Coupe 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW M6 13-19 Steering; (servotronic) | 2013 | Bmw | M6 | Base Convertible 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW M6 13-19 Steering; (servotronic) | 2015 | Bmw | M6 | Base Coupe 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW M6 13-19 Steering; (servotronic) | 2017 | Bmw | M6 | Competition Edition Coupe 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW M6 13-19 Steering; (servotronic) | 2017 | Bmw | M6 | Base Convertible 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW M6 13-19 Steering; (servotronic) | 2014 | Bmw | M6 | Base Convertible 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW M6 13-19 Steering; (servotronic) | 2016 | Bmw | M6 | Base Coupe 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW M6 13-19 Steering; (servotronic) | 2014 | Bmw | M6 | Base Coupe 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| BMW M6 13-19 Steering; (servotronic) | 2018 | Bmw | M6 | Competition Edition Coupe 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW M6 13-19 Steering; (servotronic) | 2014 | Bmw | M6 | Gran Coupe Competition Edition Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW M6 13-19 Steering; (servotronic) | 2014 | Bmw | M6 | Base Convertible 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| BMW M6 13-19 Steering; (servotronic) | 2017 | Bmw | M6 | Gran Coupe Competition Edition Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW M6 13-19 Steering; (servotronic) | 2015 | Bmw | M6 | Base Convertible 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| BMW M6 13-19 Steering; (servotronic) | 2017 | Bmw | M6 | Base Coupe 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW M6 13-19 Steering; (servotronic) | 2018 | Bmw | M6 | Base Convertible 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| BMW M6 13-19 Steering; (servotronic) | 2015 | Bmw | M6 | Base Coupe 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| BMW X6 15-17 Steering; w/o active steering control | 2015 | Bmw | X6 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| BMW X6 15-17 Steering; w/o active steering control | 2016 | Bmw | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
