Product Description
This 2012 2013 Mercedes-benz S550 Cruise Control Module is in overall good condition.
Please verify fitment below for model years 2010 2011 2012 2013 2014
Quality OEM Used Auto Parts at a Quality Price. In stock Door Mirrors, Climate Controls, Power Window Switches, ECU and much more. Check out our oemusedautoparts1.com store for more parts.
Item specifics
| Condition: | !cruise Ctrl!,221,s550,4.6l,rwd,at,sdn,00090. Item Is In Overall Good Condition, But Will Have Marks And Blemishes |
|---|
| Manufacturer Part Number | A0009004601 A0009019100 A0009026906 28-4140-1004-3-00 | Interchange Part Number | 591-53828 |
| Brand | Mercedes-benz | Warranty | Unspecified Length |
| Color | Bin | ||
| Surface Finish | Features | !CRUISE CTRL!,221,S550,4.6L,RWD,AT,SDN,00090 | |
| Other Part Number | 002125120001F | Genuine OEM | Yes |
| Modified Item | No | Mounting Hardware Included | No |
| Fitment Type | Direct Replacement | Placement on vehicle |
2012-2013 Mercedes-benz S550 Cruise Control Module
Warranty and Shipping:
- This product comes with a 90 Day Warranty.
- Shipping is via USPS or Fed Ex (1-4) Business Days. We have a 1 day handling time on all orders unless you order before 9 am CST we can ship the same day.
Vehicle Compatibility Chart
List of vehicle and trim models that this item is compatible with. If your trim is not on the list reach out to us so we can check for you.| Notes | Year | Make | Model | Trim | Engine |
| MERCEDES C-CLASS 12 204 Type, Driver Assist; C350, video and radar control, (RH dash), ID 0009004601 | 2012 | Mercedes-benz | C350 | 4Matic Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| MERCEDES C-CLASS 12 204 Type, Driver Assist; C350, video and radar control, (RH dash), ID 0009004601 | 2012 | Mercedes-benz | C350 | Base Coupe 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| MERCEDES C-CLASS 12 204 Type, Driver Assist; C350, video and radar control, (RH dash), ID 0009004601 | 2012 | Mercedes-benz | C350 | Base Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| MERCEDES C-CLASS 12 204 Type, Driver Assist; C350, video and radar control, (RH dash), ID 0009004601 | 2012 | Mercedes-benz | C350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| MERCEDES C-CLASS 12 204 Type, Driver Assist; C350, video and radar control, (RH dash), ID 0009004601 | 2012 | Mercedes-benz | C350 | Sport Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| MERCEDES C-CLASS 12 204 Type, Driver Assist; C350, video and radar control, (RH dash), ID 0009004601 | 2012 | Mercedes-benz | C350 | Sport Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| MERCEDES S-CLASS 12-13 221 Type, Cruise Control; S63, (RH dash), (ID 0009004601) | 2013 | Mercedes-benz | S63 amg | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| MERCEDES S-CLASS 12-13 221 Type, Cruise Control; S63, (RH dash), (ID 0009004601) | 2012 | Mercedes-benz | S63 amg | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
| MERCEDES S-CLASS 12-13 221 Type, Cruise Control; S63, (RH dash), (ID 0009004601) | 2013 | Mercedes-benz | S63 amg | Base Sedan 4-Door | 6.2L 6208CC 379Cu. In. V8 GAS DOHC Turbocharged |
| MERCEDES S-CLASS 12-13 221 Type, Cruise Control; S63, (RH dash), (ID 0009004601) | 2012 | Mercedes-benz | S63 amg | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| MERCEDES S-CLASS 12-13 221 Type, Cruise Control; S63, (RH dash), (ID 0009004601) | 2012 | Mercedes-benz | S63 amg | Base Sedan 4-Door | 6.2L 6208CC 379Cu. In. V8 GAS DOHC Turbocharged |
| MERCEDES S-CLASS 12-13 221 Type, Cruise Control; S65, (RH dash), (ID 0009004601) | 2012 | Mercedes-benz | S65 amg | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
| MERCEDES S-CLASS 12-13 221 Type, Cruise Control; S65, (RH dash), (ID 0009004601) | 2013 | Mercedes-benz | S65 amg | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
| MERCEDES S-CLASS 12-13 221 Type, Cruise Control; S600, (RH dash), (ID 0009004601) | 2012 | Mercedes-benz | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
| MERCEDES S-CLASS 12-13 221 Type, Cruise Control; S600, (RH dash), (ID 0009004601) | 2013 | Mercedes-benz | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
| MERCEDES E-CLASS 12 207 Type, Cruise Control; Conv, E350, (RH side dash), ID 0009004601 | 2012 | Mercedes-benz | E350 | Base Convertible 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| MERCEDES E-CLASS 12 207 Type, Cruise Control; Conv, E350, (RH side dash), ID 0009004601 | 2012 | Mercedes-benz | E350 | Base Convertible 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| MERCEDES ML-CLASS 12 166 Type, Information-GPS-TV; ML550, video and radar (LH dash) | 2012 | Mercedes-benz | Ml550 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| MERCEDES E-CLASS 12 207 Type, Cruise Control; Conv, E550, (RH side dash), ID 0009004601 | 2012 | Mercedes-benz | E550 | Base Convertible 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| MERCEDES S-CLASS 12-13 221 Type, Driver Assist; S65, distance radar (right side below dash), ID 0009004601 | 2012 | Mercedes-benz | S65 amg | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
| MERCEDES S-CLASS 12-13 221 Type, Driver Assist; S65, distance radar (right side below dash), ID 0009004601 | 2013 | Mercedes-benz | S65 amg | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
| MERCEDES S-CLASS 12-13 221 Type, Driver Assist; S400, distance radar (right side below dash), ID 0009004601 | 2012 | Mercedes-benz | S400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| MERCEDES S-CLASS 12-13 221 Type, Driver Assist; S400, distance radar (right side below dash), ID 0009004601 | 2013 | Mercedes-benz | S400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| MERCEDES E-CLASS 13 212 Type, Driver Assist; SW, E63, (RH side dash), video and radar, ID 0009004601 | 2013 | Mercedes-benz | E63 amg | Base Wagon 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| MERCEDES E-CLASS 13 212 Type, Driver Assist; SW, E63, (RH side dash), video and radar, ID 0009004601 | 2013 | Mercedes-benz | E63 amg | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| MERCEDES S-CLASS 12-13 221 Type, Cruise Control; S400, (RH dash), (ID 0009004601) | 2012 | Mercedes-benz | S400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| MERCEDES S-CLASS 12-13 221 Type, Cruise Control; S400, (RH dash), (ID 0009004601) | 2013 | Mercedes-benz | S400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| MERCEDES E-CLASS 13 212 Type, Driver Assist; Sdn, E63, (RH side dash), video and radar, ID 0009004601 | 2013 | Mercedes-benz | E63 amg | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| MERCEDES E-CLASS 12 212 Type, Cruise Control; Sdn, E300, (RH side dash), (distance radar control), ID 0009004601 | 2012 | Mercedes-benz | E300 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| MERCEDES CL-CLASS 12-14 216 Type, Driver Assist; CL500, RH side dash, ID 0009004601 | 2013 | Mercedes-benz | Cl500 | Base Coupe 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| MERCEDES CL-CLASS 12-14 216 Type, Driver Assist; CL500, RH side dash, ID 0009004601 | 2012 | Mercedes-benz | Cl500 | Base Coupe 2-Door | 5.5L 5439CC 332Cu. In. V8 GAS DOHC Naturally Aspirated |
| MERCEDES E-CLASS 12 212 Type, Cruise Control; SW, E63, (RH side dash), (distance radar control), ID 0009004601 | 2012 | Mercedes-benz | E63 amg | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| MERCEDES E-CLASS 12 212 Type, Cruise Control; SW, E63, (RH side dash), (distance radar control), ID 0009004601 | 2012 | Mercedes-benz | E63 amg | Base Wagon 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| MERCEDES C-CLASS 12 204 Type, Driver Assist; C63, video and radar control, (RH dash), ID 0009004601 | 2012 | Mercedes-benz | C63 amg | Black Series Coupe 2-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated |
| MERCEDES C-CLASS 12 204 Type, Driver Assist; C63, video and radar control, (RH dash), ID 0009004601 | 2012 | Mercedes-benz | C63 amg | Base Coupe 2-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated |
| MERCEDES C-CLASS 12 204 Type, Driver Assist; C63, video and radar control, (RH dash), ID 0009004601 | 2012 | Mercedes-benz | C63 amg | Base Sedan 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated |
| MERCEDES S-CLASS 12-13 221 Type, Driver Assist; S600, distance radar (right side below dash), ID 0009004601 | 2012 | Mercedes-benz | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
| MERCEDES S-CLASS 12-13 221 Type, Driver Assist; S600, distance radar (right side below dash), ID 0009004601 | 2013 | Mercedes-benz | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
| MERCEDES C-CLASS 12 204 Type, Driver Assist; C300, video and radar control, (RH dash), ID 0009004601 | 2012 | Mercedes-benz | C300 | 4Matic Sport Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated |
| MERCEDES C-CLASS 12 204 Type, Driver Assist; C300, video and radar control, (RH dash), ID 0009004601 | 2012 | Mercedes-benz | C300 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated |
| MERCEDES C-CLASS 12 204 Type, Driver Assist; C300, video and radar control, (RH dash), ID 0009004601 | 2012 | Mercedes-benz | C300 | 4Matic Luxury Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated |
| MERCEDES E-CLASS 13 212 Type, Driver Assist; SW, E350, (RH side dash), video and radar, ID 0009004601 | 2013 | Mercedes-benz | E350 | 4Matic Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| MERCEDES E-CLASS 13 212 Type, Driver Assist; SW, E350, (RH side dash), video and radar, ID 0009004601 | 2013 | Mercedes-benz | E350 | Base Convertible 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| MERCEDES E-CLASS 13 212 Type, Driver Assist; SW, E350, (RH side dash), video and radar, ID 0009004601 | 2013 | Mercedes-benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| MERCEDES E-CLASS 13 212 Type, Driver Assist; SW, E350, (RH side dash), video and radar, ID 0009004601 | 2013 | Mercedes-benz | E350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| MERCEDES E-CLASS 13 212 Type, Driver Assist; SW, E350, (RH side dash), video and radar, ID 0009004601 | 2013 | Mercedes-benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| MERCEDES E-CLASS 13 212 Type, Driver Assist; SW, E350, (RH side dash), video and radar, ID 0009004601 | 2013 | Mercedes-benz | E350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| MERCEDES E-CLASS 13 212 Type, Driver Assist; SW, E350, (RH side dash), video and radar, ID 0009004601 | 2013 | Mercedes-benz | E350 | Base Convertible 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| MERCEDES E-CLASS 13 212 Type, Driver Assist; SW, E350, (RH side dash), video and radar, ID 0009004601 | 2013 | Mercedes-benz | E350 | Base Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| MERCEDES E-CLASS 13 212 Type, Driver Assist; SW, E350, (RH side dash), video and radar, ID 0009004601 | 2013 | Mercedes-benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| MERCEDES E-CLASS 13 212 Type, Driver Assist; SW, E350, (RH side dash), video and radar, ID 0009004601 | 2013 | Mercedes-benz | E350 | Bluetec Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
| MERCEDES E-CLASS 13 212 Type, Driver Assist; SW, E350, (RH side dash), video and radar, ID 0009004601 | 2013 | Mercedes-benz | E350 | Base Coupe 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| MERCEDES E-CLASS 13 212 Type, Driver Assist; SW, E350, (RH side dash), video and radar, ID 0009004601 | 2013 | Mercedes-benz | E350 | 4Matic Coupe 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| MERCEDES E-CLASS 13 212 Type, Driver Assist; SW, E350, (RH side dash), video and radar, ID 0009004601 | 2013 | Mercedes-benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| MERCEDES E-CLASS 12 207 Type, Cruise Control; Cpe, E550, (RH side dash), ID 0009004601 | 2012 | Mercedes-benz | E550 | Base Coupe 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| MERCEDES CL-CLASS 12-14 216 Type, Driver Assist; CL65, RH side dash, ID 0009004601 | 2012 | Mercedes-benz | Cl65 amg | Base Coupe 2-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
| MERCEDES CL-CLASS 12-14 216 Type, Driver Assist; CL65, RH side dash, ID 0009004601 | 2014 | Mercedes-benz | Cl65 amg | Base Coupe 2-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
| MERCEDES CL-CLASS 12-14 216 Type, Driver Assist; CL65, RH side dash, ID 0009004601 | 2013 | Mercedes-benz | Cl65 amg | Base Coupe 2-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
| MERCEDES E-CLASS 10 207 Type, Driver Assist; (Cpe), E550, radar and video, (RH side dash), ID 0009004601 | 2010 | Mercedes-benz | E550 | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
| MERCEDES E-CLASS 12 212 Type, Cruise Control; SW, E350, (RH side dash), (distance radar control), ID 0009004601 | 2012 | Mercedes-benz | E350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| MERCEDES E-CLASS 12 212 Type, Cruise Control; SW, E350, (RH side dash), (distance radar control), ID 0009004601 | 2012 | Mercedes-benz | E350 | Base Convertible 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| MERCEDES E-CLASS 12 212 Type, Cruise Control; SW, E350, (RH side dash), (distance radar control), ID 0009004601 | 2012 | Mercedes-benz | E350 | Bluetec Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
| MERCEDES E-CLASS 12 212 Type, Cruise Control; SW, E350, (RH side dash), (distance radar control), ID 0009004601 | 2012 | Mercedes-benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| MERCEDES E-CLASS 12 212 Type, Cruise Control; SW, E350, (RH side dash), (distance radar control), ID 0009004601 | 2012 | Mercedes-benz | E350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| MERCEDES E-CLASS 12 212 Type, Cruise Control; SW, E350, (RH side dash), (distance radar control), ID 0009004601 | 2012 | Mercedes-benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| MERCEDES E-CLASS 12 212 Type, Cruise Control; SW, E350, (RH side dash), (distance radar control), ID 0009004601 | 2012 | Mercedes-benz | E350 | Base Coupe 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| MERCEDES E-CLASS 12 212 Type, Cruise Control; SW, E350, (RH side dash), (distance radar control), ID 0009004601 | 2012 | Mercedes-benz | E350 | Base Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| MERCEDES E-CLASS 12 212 Type, Cruise Control; SW, E350, (RH side dash), (distance radar control), ID 0009004601 | 2012 | Mercedes-benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| MERCEDES E-CLASS 12 212 Type, Cruise Control; SW, E350, (RH side dash), (distance radar control), ID 0009004601 | 2012 | Mercedes-benz | E350 | 4Matic Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| MERCEDES E-CLASS 12 212 Type, Cruise Control; SW, E350, (RH side dash), (distance radar control), ID 0009004601 | 2012 | Mercedes-benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| MERCEDES E-CLASS 12 212 Type, Cruise Control; SW, E350, (RH side dash), (distance radar control), ID 0009004601 | 2012 | Mercedes-benz | E350 | Base Convertible 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| MERCEDES E-CLASS 10 207 Type, Driver Assist; (Cpe), E350, radar and video, (RH side dash), ID 0009004601 | 2010 | Mercedes-benz | E350 | Base Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| MERCEDES ML-CLASS 12 166 Type, Driver Assist; ML350, video and radar (LH kick panel) | 2012 | Mercedes-benz | Ml350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| MERCEDES ML-CLASS 12 166 Type, Driver Assist; ML350, video and radar (LH kick panel) | 2012 | Mercedes-benz | Ml350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| MERCEDES ML-CLASS 12 166 Type, Driver Assist; ML350, video and radar (LH kick panel) | 2012 | Mercedes-benz | Ml350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
| MERCEDES ML-CLASS 12 166 Type, Driver Assist; ML350, video and radar (LH kick panel) | 2012 | Mercedes-benz | Ml350 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| MERCEDES ML-CLASS 12 166 Type, Driver Assist; ML350, video and radar (LH kick panel) | 2012 | Mercedes-benz | Ml350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| MERCEDES S-CLASS 12-13 221 Type, Cruise Control; S550, (RH dash), (ID 0009004601) | 2012 | Mercedes-benz | S550 | Base Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| MERCEDES S-CLASS 12-13 221 Type, Cruise Control; S550, (RH dash), (ID 0009004601) | 2013 | Mercedes-benz | S550 | Base Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| MERCEDES S-CLASS 12-13 221 Type, Cruise Control; S550, (RH dash), (ID 0009004601) | 2013 | Mercedes-benz | S550 | 4Matic Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| MERCEDES S-CLASS 12-13 221 Type, Cruise Control; S550, (RH dash), (ID 0009004601) | 2012 | Mercedes-benz | S550 | 4Matic Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| MERCEDES E-CLASS 13 212 Type, Driver Assist; Sdn, E350, (RH side dash), video and radar, ID 0009004601 | 2013 | Mercedes-benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| MERCEDES E-CLASS 13 212 Type, Driver Assist; Sdn, E350, (RH side dash), video and radar, ID 0009004601 | 2013 | Mercedes-benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| MERCEDES E-CLASS 13 212 Type, Driver Assist; Sdn, E350, (RH side dash), video and radar, ID 0009004601 | 2013 | Mercedes-benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| MERCEDES E-CLASS 13 212 Type, Driver Assist; Sdn, E350, (RH side dash), video and radar, ID 0009004601 | 2013 | Mercedes-benz | E350 | Bluetec Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
| MERCEDES E-CLASS 13 212 Type, Driver Assist; Sdn, E350, (RH side dash), video and radar, ID 0009004601 | 2013 | Mercedes-benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| MERCEDES GLK-CLASS 10-11 204 Type, Driver Assist; (GLK350), radar (below RH side dash), (ID 0009004601) | 2010 | Mercedes-benz | Glk350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| MERCEDES GLK-CLASS 10-11 204 Type, Driver Assist; (GLK350), radar (below RH side dash), (ID 0009004601) | 2011 | Mercedes-benz | Glk350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| MERCEDES GLK-CLASS 10-11 204 Type, Driver Assist; (GLK350), radar (below RH side dash), (ID 0009004601) | 2010 | Mercedes-benz | Glk350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| MERCEDES GLK-CLASS 10-11 204 Type, Driver Assist; (GLK350), radar (below RH side dash), (ID 0009004601) | 2011 | Mercedes-benz | Glk350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| MERCEDES E-CLASS 11-12 212 Type, Cruise Control; Sdn, E550, (RH side dash), (distance radar control), ID 0009004601 | 2011 | Mercedes-benz | E550 | 4Matic Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
| MERCEDES E-CLASS 11-12 212 Type, Cruise Control; Sdn, E550, (RH side dash), (distance radar control), ID 0009004601 | 2011 | Mercedes-benz | E550 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
| MERCEDES E-CLASS 11-12 212 Type, Cruise Control; Sdn, E550, (RH side dash), (distance radar control), ID 0009004601 | 2012 | Mercedes-benz | E550 | 4Matic Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| MERCEDES E-CLASS 13 212 Type, Driver Assist; Sdn, E400, (RH side dash), video and radar, ID 0009004601 | 2013 | Mercedes-benz | E400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| MERCEDES C-CLASS 12 204 Type, Driver Assist; C250, video and radar control, (RH dash), ID 0009004601 | 2012 | Mercedes-benz | C250 | Luxury Sedan 4-Door | 1.8L 1796CC l4 GAS DOHC Turbocharged |
| MERCEDES C-CLASS 12 204 Type, Driver Assist; C250, video and radar control, (RH dash), ID 0009004601 | 2012 | Mercedes-benz | C250 | Base Coupe 2-Door | 1.8L 1796CC l4 GAS DOHC Turbocharged |
| MERCEDES C-CLASS 12 204 Type, Driver Assist; C250, video and radar control, (RH dash), ID 0009004601 | 2012 | Mercedes-benz | C250 | 4Matic Sedan 4-Door | 2.5L 2496CC V6 GAS DOHC Naturally Aspirated |
| MERCEDES C-CLASS 12 204 Type, Driver Assist; C250, video and radar control, (RH dash), ID 0009004601 | 2012 | Mercedes-benz | C250 | Sport Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| MERCEDES C-CLASS 12 204 Type, Driver Assist; C250, video and radar control, (RH dash), ID 0009004601 | 2012 | Mercedes-benz | C250 | Base Sedan 4-Door | 1.8L 1796CC l4 GAS DOHC Turbocharged |
| MERCEDES C-CLASS 12 204 Type, Driver Assist; C250, video and radar control, (RH dash), ID 0009004601 | 2012 | Mercedes-benz | C250 | Sport Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged |
| MERCEDES C-CLASS 12 204 Type, Driver Assist; C250, video and radar control, (RH dash), ID 0009004601 | 2012 | Mercedes-benz | C250 | Sport Sedan 4-Door | 1.8L 1796CC l4 GAS DOHC Turbocharged |
| MERCEDES CL-CLASS 12-14 216 Type, Driver Assist; CL600, RH side dash, ID 0009004601 | 2014 | Mercedes-benz | Cl600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
| MERCEDES CL-CLASS 12-14 216 Type, Driver Assist; CL600, RH side dash, ID 0009004601 | 2012 | Mercedes-benz | Cl600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
| MERCEDES CL-CLASS 12-14 216 Type, Driver Assist; CL600, RH side dash, ID 0009004601 | 2013 | Mercedes-benz | Cl600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
| MERCEDES E-CLASS 11-12 207 Type, Driver Assist; Cpe, E550, radar and video, (RH side dash), ID 0009004601 | 2011 | Mercedes-benz | E550 | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
| MERCEDES E-CLASS 11-12 207 Type, Driver Assist; Cpe, E550, radar and video, (RH side dash), ID 0009004601 | 2012 | Mercedes-benz | E550 | Base Coupe 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| MERCEDES E-CLASS 11-12 207 Type, Driver Assist; Conv, E350, radar and video, (RH side dash), ID 0009004601 | 2011 | Mercedes-benz | E350 | Base Convertible 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| MERCEDES E-CLASS 11-12 207 Type, Driver Assist; Conv, E350, radar and video, (RH side dash), ID 0009004601 | 2012 | Mercedes-benz | E350 | Base Convertible 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| MERCEDES E-CLASS 11-12 207 Type, Driver Assist; Conv, E350, radar and video, (RH side dash), ID 0009004601 | 2012 | Mercedes-benz | E350 | Base Convertible 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| MERCEDES S-CLASS 12-13 221 Type, Cruise Control; S350, (RH dash), (ID 0009004601) | 2012 | Mercedes-benz | S350 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| MERCEDES S-CLASS 12-13 221 Type, Cruise Control; S350, (RH dash), (ID 0009004601) | 2013 | Mercedes-benz | S350 | Bluetec 4Matic Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
