Bmw 328i Xdrive Rear Driveshaft Oem - Oemusedautoparts1.com
Bmw 328i Xdrive Rear Driveshaft Oem - Oemusedautoparts1.com

Bmw 328i Xdrive Rear Driveshaft Oem

SKU: 1091387 • Interchange: 431-50326
Hurry — Only 1 left!
Dealership MSRP: $265.00
Your Price:$146.99
You Save ~45%
Pay in 4 interest-free installments for orders over $50.00 with
at checkout.
🛡️90-Day Money-Back Guarantee
🚚Free Same-Day Shipping
🔧OEM Used & Tested
💳No Core Charge

Key Features

  • OEM Genuine Bmw Part
  • Fits BMW 328i xDrive 2009
  • Compatible with 3.0L Engine
  • Same-day handling before 9am CST
  • 90-day warranty & easy returns • No core charge
  • Rear Placement

Fitment

  • Fits Bmw X1 2012–2015 (xDrive28i / xDrive28i M Sport / xDrive28i Sport Line / xDrive28i Top Line / xDrive28i X Line • 2.0L I4)
  • Fits Bmw 328i 2007–2013 (Base / Luxury / Modern / Sport • 2.0L I4)

Price Comparison

Dealership MSRPOEMUAP PriceYou Save
$265+$146.99~45%
Product Description

This Bmw 328i xDrive Rear Driveshaft is in overall good condition.

Please verify fitment below for model years 2007 2008 2009 2010 2011 2012 2013 2014 2015

Quality OEM Used Auto Parts at a Quality Price. In stock Door Mirrors, Climate Controls, Power Window Switches, ECU and much more. Check out our oemusedautoparts1.com store for more parts.

Item specifics

Manufacturer Part Number Does Not Apply Interchange Part Number 431-50326
Brand Bmw Warranty Unspecified Length
Color Bin
Surface Finish Features
Other Part Number Genuine OEM Yes
Modified Item No Mounting Hardware Included No
Fitment Type Direct Replacement Placement on vehicle rear

Bmw 328i Xdrive Rear Driveshaft Oem

Warranty and Shipping:

  • This product comes with a 90 Day Warranty.
  • Shipping is via USPS or Fed Ex (1-4) Business Days. We have a 1 day handling time on all orders unless you order before 9 am CST we can ship the same day.

Vehicle Compatibility Chart

List of vehicle and trim models that this item is compatible with. If your trim is not on the list reach out to us so we can check for you.
Notes Year Make Model Trim Engine
BMW X1 13-15 2.0L, AWD (28iX), AT 2013 Bmw X1 xDrive28i Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW X1 13-15 2.0L, AWD (28iX), AT 2013 Bmw X1 xDrive28i Top Line Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW X1 13-15 2.0L, AWD (28iX), AT 2014 Bmw X1 xDrive28i Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW X1 13-15 2.0L, AWD (28iX), AT 2014 Bmw X1 xDrive28i X Line Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW X1 13-15 2.0L, AWD (28iX), AT 2014 Bmw X1 xDrive28i Sport Line Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW X1 13-15 2.0L, AWD (28iX), AT 2015 Bmw X1 xDrive28i Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW X1 13-15 2.0L, AWD (28iX), AT 2013 Bmw X1 xDrive28i M Sport Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 328i 08-12 AWD 2011 Bmw 328i Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW 328i 08-12 AWD 2012 Bmw 328i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 328i 08-12 AWD 2008 Bmw 328i Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW 328i 08-12 AWD 2010 Bmw 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW 328i 08-12 AWD 2012 Bmw 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW 328i 08-12 AWD 2012 Bmw 328i Luxury Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 328i 08-12 AWD 2010 Bmw 328i Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW 328i 08-12 AWD 2012 Bmw 328i Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 328i 08-12 AWD 2009 Bmw 328i Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW 328i 08-12 AWD 2010 Bmw 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW 328i 08-12 AWD 2010 Bmw 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW 328i 08-12 AWD 2012 Bmw 328i Modern Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 328i 08-12 AWD 2009 Bmw 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW 328i 08-12 AWD 2011 Bmw 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW 328i 08-12 AWD 2012 Bmw 328i Base Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 328i 08-12 AWD 2009 Bmw 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW 328i 08-12 AWD 2008 Bmw 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW 328i 08-12 AWD 2012 Bmw 328i Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW 328i 08-12 AWD 2012 Bmw 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW 328i 08-12 AWD 2012 Bmw 328i Base Wagon 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 328i 08-12 AWD 2012 Bmw 328i Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 328i 08-12 AWD 2009 Bmw 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW 328i 08-12 AWD 2011 Bmw 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW 328i 08-12 AWD 2012 Bmw 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW 328i 08-12 AWD 2012 Bmw 328i Luxury Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 328i 08-12 AWD 2011 Bmw 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW 328i 08-12 AWD 2008 Bmw 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW 328i 08-12 AWD 2008 Bmw 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW 328i 08-12 AWD 2012 Bmw 328i Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 328i 08-12 AWD 2012 Bmw 328i Modern Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 328i 13 AWD, Cpe 2013 Bmw 328i Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 328i 13 AWD, Cpe 2013 Bmw 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW 328i 07 AWD, from 3/07 2007 Bmw 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW 328i 07 AWD, from 3/07 2007 Bmw 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW 328i 07 AWD, from 3/07 2007 Bmw 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW 328i 07 AWD, from 3/07 2007 Bmw 328i Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW X1 12 (2.0L), (AWD 28iX), AT 2012 Bmw X1 xDrive28i Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW X1 12 (2.0L), (AWD 28iX), AT 2012 Bmw X1 xDrive28i M Sport Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW X1 12 (2.0L), (AWD 28iX), AT 2012 Bmw X1 xDrive28i Top Line Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged